Product Details:
|
High Light: | ODM 2'-Deoxyguanosine-5'-triphosphate,2'-Deoxyguanosine-5'-triphosphate Salt,ODM deoxyguanosine triphosphate |
---|
Product Description
SPECIFICATION
Character | Colorless transparent liquid |
Identify | In liquid phase detection, the retention time of the main peak of the test solution should be consistent with that of the control solution. |
Concentration | 100mM ± 3 |
HPLC | ≥ 99.00% |
pH | 7.00 ~ 7.50 |
Maximum absorption wavelength |
253±2nm |
A250/A260 |
1.18±0.04 |
A280/A260 |
0.67±0.03 |
A290/A260 |
0.28±0.03 |
Functional testing | △CT≤0.5 |
Freeze-thaw stability | △CT≤0.5 |
7 days accelerated stability at normal temperature | △CT≤0.5 |
Microbial limits | The total number of aerobic bacteria in the test product should be ≤ 500CFU /g, and the total number of mold and yeast should be ≤ 50CFU /g |
Contact Person: Lara He
Tel: +86 15900695956