Product Details:
|
HPLC: | ≥99% | Molecular Formula: | C9H13N3Na3O14P3 |
---|---|---|---|
CAS No.:: | 987-65-5 | Molecular Weight: | 549.10 |
Color: | Colorless | ||
High Light: | CTP Cytidine-5'-triphosphate,Cytidine-5'-triphosphate 123334-07-6,Cytidine mrna raw materials |
CTP, 100mM Solution Cytidine-5'-triphosphate trisodium salt/HPLC≥99%/CAS NO. 123334-07-6
Product Description
Character | Colorless transparent liquid |
Identify | In liquid phase detection, the retention time of the main peak of the test solution should be consistent with that of the control solution. |
Concentration | 100mM ± 3 |
HPLC | ≥ 99.00% |
pH | 7.00 ~ 7.50 |
Maximum absorption wavelength |
272±2nm |
IVT |
Meet the requirements |
RNase |
Meet the requirements |
Microbial limit | Total colony count <100cfu/ml |
Nucleoside monophosphate | < 0.1% |
Nucleoside diphosphate | < 0.5% |
magnesium | <1pp |
calcium | <2ppm |
Heavy metal | <2ppm |
Contact Person: Lara He
Tel: +86 15900695956