Product Details:
|
HPLC: | ≥99% | Molecular Formula: | C9H12N2Na3O15P3 |
---|---|---|---|
Storage: | -20℃, Always Avoid Freeze-thaw Cycles. | Molecular Weight: | 550.10 |
Color: | Colorless | ||
High Light: | PUTP mRNA Vaccine Raw Materials,mRNA Vaccine Raw Materials 1175-34-4,PUTP Pseudouridine 5'-triphosphate |
PUTP 100mM Solution Pseudouridine 5'-Triphosphate CAS 1175-34-4
Product Description
Character | Colorless transparent liquid |
Identify | In liquid phase detection, the retention time of the main peak of the test solution should be consistent with that of the control solution. |
Concentration | 100mM ± 3 |
HPLC | ≥ 99.00% |
31P NMR |
≥ 98.00% |
pH |
7.30~ 7.50 |
Maximum absorption wavelength |
272±2nm |
IVT |
Meet the requirements |
RNase |
Meet the requirements |
Microbial limit | Total colony count <100cfu/ml |
Contact Person: Lara He
Tel: +86 15900695956