Product Details:
|
HPLC: | ≥99% | Molecular Formula: | C9H12N2Na3O15P3 |
---|---|---|---|
CAS No.:: | 19817-92-6 | Molecular Weight: | 550.09 |
Color: | Colorless | ||
High Light: | Uridine-5'-triphosphate Trisodium Salt,Uridine-5'-triphosphate 19817-92-6,19817-92-6 |
UTP, 100mM Solution/Uridine-5'-triphosphate, trisodium salt/HPLC≥99%/CAS NO. 19817-92-6
Product Description
Character | Colorless transparent liquid |
Identify | In liquid phase detection, the retention time of the main peak of the test solution should be consistent with that of the control solution. |
Concentration | 100mM ± 3 |
HPLC | ≥ 99.00% |
pH | 7.00 ~ 7.50 |
Maximum absorption wavelength |
253±2nm |
IVT |
Meet the requirements |
RNase |
Meet the requirements |
Microbial limit | Total colony count <100cfu/ml |
Nucleoside monophosphate | < 0.1% |
Nucleoside diphosphate | < 0.5% |
magnesium | <1pp |
calcium | <2ppm |
Heavy metal | <2ppm |
Contact Person: Lara He
Tel: +86 15900695956