Product Details:
|
HPLC: | ≥99% | Molecular Formula: | C9H12N2Na3O14P3 |
---|---|---|---|
CAS No.:: | 102814-08-4 | Molecular Weight: | 534.10 |
Color: | Clear Colorless Solution | ||
High Light: | 100mM Deoxynucleotides,DUTP Deoxynucleotides,dutp dttp 100mM |
dUTP, 100mM Solution/CAS NO. 102814-08-4/C9H12N2Na3O14P3/Clear colorless solution
Product Description
Character | Colorless transparent liquid |
Identify | In liquid phase detection, the retention time of the main peak of the test solution should be consistent with that of the control solution. |
Concentration | 100mM ± 3 |
HPLC | ≥ 99.00% |
pH | 7.00 ~ 7.50 |
Maximum absorption wavelength |
262±2nm |
A250/A260 |
0.75±0.03 |
A280/A260 |
0.37±0.03 |
Functional testing | △CT≤0.5 |
Freeze-thaw stability | △CT≤0.5 |
7 days accelerated stability at normal temperature | △CT≤0.5 |
Microbial limits | The total number of aerobic bacteria in the test product should be ≤ 500CFU /g, and the total number of mold and yeast should be ≤ 50CFU /g |
Contact Person: Lara He
Tel: +86 15900695956